Parker pump PV063/ PV080/ PV092/ PV140/ PV180/ PV270/ PV360 from China
Product Details:
Place of Origin: | China |
Brand Name: | SJ Hydraulic |
Certification: | ISO9001 |
Model Number: | PV063/ PV080/ PV092/ PV140/ PV180/ PV270/ PV360 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 1/PC |
Packaging Details: | Standard package |
Delivery Time: | 10-15 days after received payment |
Supply Ability: | 1000set |
Detail Information |
|||
Place Of Origin: | China | Theory: | Axial Flow Pump |
---|---|---|---|
Power: | Hydraulic | Pressure: | High Pressure |
Brand Name: | SJ HYD | Structure: | Piston Pump |
Standard Or Non: | Standard | Application: | Industry |
Model Number: | PV063/ PV080/ PV092/ PV140/ PV180/ PV270/ PV360 | Usage: | Oil |
Fuel: | Oil | Type: | Parker PV Pump |
Warranty: | One Year | ||
High Light: | small piston pump,single piston pump |
Product Description
Parker PV axial piston pump
Model number:
PV016, PV020, PV023, PV040, PV046, PV063, PV071, PV080, PV092, PV140, PV180, PV270 hydraulic parker PV axial piston pump
With thru drive for single and multiple pumps
Swash plate type for open circuit
Technical Data:
PV016 | PV020 | PV023 | PV028 | PV032 | PV040 | PV046 | ||
Frame size | 3 | 3 | 3 | 4 | 4 | 5 | 6 | |
Max. Displacement | [cm3/rev] | 63 | 80 | 92 | 140 | 180 | 270 | 360 |
Output flow at 1500rpm | [l/min] | 94.5 | 120 | 138 | 210 | 270 | 405 | 540 |
Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Min.outlet pressure | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Max.pressure pmax at 20% working cycle | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure,continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Case drain pressure, max.peak | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Min.Inlet pressure,abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max.Inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 rmp and 350 bar | [kw] | 61.5 | 78 | 89.5 | 136 | 175 | 263 | 350 |
Max. speed at 1bar,abs,inlet pressure | [rpm] | 2800 | 2500 | 2300 | 2400 | 2200 | 1800 | 1750 |
Min.speed | [rpm] | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Moment of intertia | [kgm2] | 0.018 | 0.018 | 0.018 | 0.030 | 0.030 | 0.098 | 0.103 |
Weight | [kg] | 59 | 59 | 59 | 90 | 90 | 172 | 180 |
Packaging Details:
1. Standard export package for Parker piston pump
2. Special package available.
Delivery Time: 10-15 days after received the payment.
Want to Know more details about this product