Parker pump PV016/ PV020/ PV023/ PV028/ PV032/ PV040/ PV046 from China
Product Details:
Place of Origin: | China |
Brand Name: | SJ Hydraulic |
Certification: | ISO9001 |
Model Number: | PV016/ PV020/ PV023/ PV028/ PV032/ PV040/ PV046 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 1/PC |
Packaging Details: | Standard package |
Delivery Time: | 10-15 days after received payment |
Supply Ability: | 1000set |
Detail Information |
|||
Place Of Origin: | China | Theory: | Axial Flow Pump |
---|---|---|---|
Power: | Hydraulic | Pressure: | High Pressure |
Brand Name: | SJ HYD | Structure: | Piston Pump |
Standard Or Non: | Standard | Application: | Industry |
Model Number: | PV016/ PV020/ PV023/ PV028/ PV032/ PV040/ PV046 | Usage: | Oil |
Fuel: | Oil | Type: | Parker PV Pump |
Warranty: | One Year | ||
High Light: | small piston pump,single piston pump |
Product Description
Parker PV axial piston pump
Model number:
PV016, PV020, PV023, PV040, PV046, PV063, PV071, PV080, PV092, PV140, PV180, PV270 hydraulic parker PV axial piston pump
With thru drive for single and multiple pumps
Swash plate type for open circuit
Technical Data:
PV016 | PV020 | PV023 | PV028 | PV032 | PV040 | PV046 | ||
Frame size | [cm3/rev] | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Max. Displacement | [l/min] | 16 | 20 | 23 | 28 | 32 | 40 | 46 |
Output flow at 1500rpm | [bar] | 24 | 30 | 34.5 | 42 | 48 | 60 | 69 |
Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Min.outlet pressure | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Max.pressure pmax at 20% working cycle | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure,continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Case drain pressure, max.peak | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Min.Inlet pressure,abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max.Inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 rmp and 350 bar | [] | 15.5 | 19.5 | 22.5 | 27.5 | 31 | 39 | 45 |
Max. speed at 1bar,abs,inlet pressure | [rpm] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Min.speed | [rpm] | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Moment of intertia | [kgm2] | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 0.0043 | 0.0043 | 0.0043 |
Weight | [kg] | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Packaging Details:
1. Standard export package for Parker piston pump
2. Special package available.
Delivery Time: 10-15 days after received the payment.
Want to Know more details about this product