Farm Compact Digger Mini Excavator Machine 800kgs Mini Excavation Equipment 900kgs
Product Details:
Place of Origin: | CHINA |
Brand Name: | SJ HYDRAULIC |
Certification: | ISO9001 |
Model Number: | SJ08 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 1 |
Packaging Details: | Standard package |
Delivery Time: | 15 days after received the payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 set per month |
Detail Information |
|||
Chassis Width: | 896mm | Bucket Capacity: | 0.025cbm |
---|---|---|---|
Machine Weight: | 800kgs | Dimensions: | 2770*896*1490mm |
Track Width: | 130mm | Maximum Digging Height: | 2610mm |
Buchet Width: | 350mm | Rated Speed: | 1.5km/h |
High Light: | mini excavation equipment,small digger machine |
Product Description
08 compact Farm Digger
This excavator is designed for small works, small projects, in garden, farmland, municipal works,vegetable greenhouse, digging trench It is with small engine, simple design, easy to maintain.
1Advantages:
1. The hydraulic system and Multi-valve of our machine adopt loop pressure compensation,
load sensitive type valve, and non-pressure interference, so make the operation coordination.
2. Select the latest diesel engine, emissions meet the National standardⅡ.
Structural parts holes are made by full automatic numerical control fine boring, gap precision,
well lubrication; surface with shot blasting, paint surface has strong adhesive force;
cab and covering parts are processing with electrophoresis.
Super wide X type frame, more strength and stability.
3. Beautiful cab specially designed according to human engineering,
and equipped with all-weather air conditioner, and a built-in cushion pad to reduce vibration.
Making the driving environment safer and more reliable. It is featured by compact design,
flexible movement and convenient operation.
2.Main Specification
Operating Weight | 900kg |
Digging bucket capacity | 0.025cbm/100kg |
Bucket width | 350mm |
Engine | KOOP |
Rated power | 8.6 kw/3600r/min |
Displacement | 0.211 L |
Bore stroke | 70x55 |
Main pump | CBK-F6.8 |
Displacement | 6.8ml/r |
Swing motor | SJ HYD |
Traveling motor | SJ HYD |
Travel speed | 1.5km/h |
MAIN DEMENSIONS | |
Overall dimension( LxWxH) | 2770x896x1490 mm |
Wheelbase | 910 mm |
Total length of track | 1230mm |
Platform ground clearance | 380 mm |
Platform back turning radius | 784 mm |
Chassis width | 896 mm |
Track width | 130 mm |
Chassis ground clearance | 132 mm |
Track height | 320 mm |
OPERATING RANGE | |
Max. Digging depth | 1650 mm |
Max. Vertical digging depth | 1375 mm |
Max. Digging height | 2610 mm |
Max. Dumping height | 1850 mm |
Max. Digging radius on ground | 2850 mm |
Min. Rotation radius | 1330 mm |
Max. Upgrade height of bulldozer blade | 345 mm |
Max. Digging depth of bulldozer blade | 255 mm |
3.Product Show
>Production Time: Within 7 days after order confirmed
>If 1 unit , in wooden case;
One 20'GP Container , load 12 units ;
One 40'HQ Container , Load 24 units.