BM4 Danfoss/Eaton replacement Economical Hydraulic Orbit Motor BM4 with Variety of Mounting Flanges, Shafts, Ports
Product Details:
Place of Origin: | China |
Brand Name: | SJ HYD |
Certification: | ISO9000 |
Model Number: | BM4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 PCS |
---|---|
Packaging Details: | Carton or wooden box |
Delivery Time: | Ten days after you confirm the order |
Payment Terms: | T/T or L/C |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Model: | BM4 | Brand: | SJ Hydraulic |
---|---|---|---|
Type: | Hydraulic Motor | Place Of Origin: | China |
Certification: | ISO 9001 | Material: | Cast Iron |
Motor Shafts: | Straight, Splined And Tapered | Power: | Hydraulic Oil |
Structural Style: | Cycloid | Processing: | Forging&cutting |
Application: | Construction Machinery And Agricultural Machinery | Flange: | Square And Rhombus Flange |
Package: | Standard | Color: | As Requests |
Warranty: | One Year | ||
High Light: | spool valve motor,geroler motor,high efficiency motor |
Product Description
Economical Hydraulic Orbit Motor BM4 with Variety of Mounting Flanges, Shafts, Ports
Descrition:
Compact in design with spool valving and Geroler
Imported high pressure capacity shaft seal
Wide variety of mounting flanges, shafts, ports
and speed provides design flexibility
Direction of shaft rotation and speed can be controlled easily and smoothly
Best combination of efficiency and economy in medium duty applications
Applications: Hydraulic system, engineering machine, industry machine
Specifications:
Displ.(cc/r) | 245 | 310 | 390 | 490 | 630 | 800 | |
Flow(LPM) | Rated | 80 | 80 | 80 | 80 | 80 | 80 |
Max | 100 | 100 | 100 | 100 | 100 | 100 | |
Speed(RPM) | Rated | 320 | 250 | 200 | 200 | 160 | 120 |
Max | 350 | 280 | 230 | 200 | 160 | 120 | |
Pressure(Bar) | Rated | 140 | 140 | 140 | 140 | 125 | 100 |
Max | 150 | 150 | 150 | 150 | 130 | 120 | |
Torque(Nm) | Rated | 400 | 500 | 550 | 680 | 780 | 800 |
Max | 420 | 520 | 580 | 700 | 800 | 820 | |
Weight | 13 | 13.7 | 14.3 | 14.8 | 15.2 | 15.6 |
Competitive Advantage: Good quality, Complete Series, Competitive price and Best service.